45/450
Hambition / Fambition
Type: XMPYT-45/450
With different option of general purpose, plateau use and remote control.
Small and flexible, fit for small tunnel with easier operation.
Painting is using a special recipe with same standard of aircraft carrier, can adapt to different underground condition with longer service life.
Length | 5200mm | Engine | 45Kw Cummins QSF 2.8 EuroIII |
Width | 1600mm | Hydraulic Oil Pump | Tandem (Germany) |
Height | 1500-1850mm | Impact Energy | 100-450J |
Max Touch Height | 6m | Minimum Ground Clearance | 270mm |
Wheel Base | 1900mm | ||
Rod Diameter | 45mm | Multifold Solenoid Valve | Hydroneed (Germany) |
Turning Angle | ±40° | Slewing Drive | Cone Drive H-Fang (USA) |
Turning Radius | 2100±100mm(ID) 3800±100mm(OD) | Multiple Unit Valve | Hydraoneed (Germany) |
Max Climb Capability | ≤25° | Swing Cylinder | HELAC (USA) |
Driving Speed | 7km/h | Brake System | MICO (USA) |
Weight | 5600kg | Cage | FOPS/ ROPS |
Type: XMPYT-75/500
With different option of general purpose, plateau use and remote control.
Small and flexible, fit for small tunnel with easier operation.
Painting is using a special recipe with same standard of aircraft carrier, can adapt to different underground condition with longer service life.
Length | 8800mm | Engine | 75Kw Cummins QSF 3.8t33TC99 EuroIII |
Width | 1990mm | Hydraulic Oil Pump | Tandem (Germany) |
Height | 2200mm | Impact Energy | 100-500J |
Max Touch Height | 8m | Minimum Ground Clearance | 270mm |
Wheel Base | 3600mm | ||
Rod Diameter | 45mm | Multifold Solenoid Valve | Hydroneed (Germany) |
Turning Angle | ±40° | Slewing Drive | Cone Drive H-Fang (USA) |
Turning Radius | 4000±100mm(ID) 6000±100mm(OD) | Multiple Unit Valve | Hydraoneed (Germany) |
Max Climb Capability | ≤25° | Swing Cylinder | HELAC (USA) |
Driving Speed | 7km/h, 17km/h | Brake System | MICO (USA) |
Weight | 9500kg | Cage | FOPS/ ROPS |
Type: XMPYT-97/700
With different option of general purpose, plateau use, hot environment use, dual-driver operating and remote control.
Small and flexible, fit for small tunnel with easier operation.
Painting is using a special recipe with same standard of aircraft carrier, can adapt to different underground condition with longer service life.
Length | 9230mm | Engine | 97Kw Cummins QSF 4.5-C130 EuroIII |
Width | 2150mm | Hydraulic Oil Pump | Tandem (Germany) |
Height | 2200mm | Impact Energy | 100-700J |
Max Touch Height | 9m | Minimum Ground Clearance | 270mm |
Wheel Base | 32100mm | ||
Rod Diameter | 57mm | Multifold Solenoid Valve | Hydroneed (Germany) |
Turning Angle | ±40° | Slewing Drive | Cone Drive H-Fang (USA) |
Turning Radius | 3800±100mm(ID) 5800±100mm(OD) | Multiple Unit Valve | Hydraoneed (Germany) |
Max Climb Capability | ≤25° | Swing Cylinder | HELAC (USA) |
Driving Speed | 7km/h, 17km/h | Brake System | MICO (USA) |
Weight | 11500kg | Cage | FOPS/ ROPS |
Type: XMPYT-45/450
With different option of general purpose, plateau use and remote control.
Small and flexible, fit for small tunnel with easier operation.
Painting is using a special recipe with same standard of aircraft carrier, can adapt to different underground condition with longer service life.
Length | 5200mm | Engine | 45Kw Cummins QSF 2.8 EuroIII |
Width | 1600mm | Hydraulic Oil Pump | Tandem (Germany) |
Height | 1500-1850mm | Impact Energy | 100-450J |
Max Touch Height | 6m | Minimum Ground Clearance | 270mm |
Wheel Base | 1900mm | ||
Rod Diameter | 45mm | Multifold Solenoid Valve | Hydroneed (Germany) |
Turning Angle | ±40° | Slewing Drive | Cone Drive H-Fang (USA) |
Turning Radius | 2100±100mm(ID) 3800±100mm(OD) | Multiple Unit Valve | Hydraoneed (Germany) |
Max Climb Capability | ≤25° | Swing Cylinder | HELAC (USA) |
Driving Speed | 7km/h | Brake System | MICO (USA) |
Weight | 5600kg | Cage | FOPS/ ROPS |
Type: XMPYT-75/500
With different option of general purpose, plateau use and remote control.
Small and flexible, fit for small tunnel with easier operation.
Painting is using a special recipe with same standard of aircraft carrier, can adapt to different underground condition with longer service life.
Length | 8800mm | Engine | 75Kw Cummins QSF 3.8t33TC99 EuroIII |
Width | 1990mm | Hydraulic Oil Pump | Tandem (Germany) |
Height | 2200mm | Impact Energy | 100-500J |
Max Touch Height | 8m | Minimum Ground Clearance | 270mm |
Wheel Base | 3600mm | ||
Rod Diameter | 45mm | Multifold Solenoid Valve | Hydroneed (Germany) |
Turning Angle | ±40° | Slewing Drive | Cone Drive H-Fang (USA) |
Turning Radius | 4000±100mm(ID) 6000±100mm(OD) | Multiple Unit Valve | Hydraoneed (Germany) |
Max Climb Capability | ≤25° | Swing Cylinder | HELAC (USA) |
Driving Speed | 7km/h, 17km/h | Brake System | MICO (USA) |
Weight | 9500kg | Cage | FOPS/ ROPS |
Type: XMPYT-97/700
With different option of general purpose, plateau use, hot environment use, dual-driver operating and remote control.
Small and flexible, fit for small tunnel with easier operation.
Painting is using a special recipe with same standard of aircraft carrier, can adapt to different underground condition with longer service life.
Length | 9230mm | Engine | 97Kw Cummins QSF 4.5-C130 EuroIII |
Width | 2150mm | Hydraulic Oil Pump | Tandem (Germany) |
Height | 2200mm | Impact Energy | 100-700J |
Max Touch Height | 9m | Minimum Ground Clearance | 270mm |
Wheel Base | 32100mm | ||
Rod Diameter | 57mm | Multifold Solenoid Valve | Hydroneed (Germany) |
Turning Angle | ±40° | Slewing Drive | Cone Drive H-Fang (USA) |
Turning Radius | 3800±100mm(ID) 5800±100mm(OD) | Multiple Unit Valve | Hydraoneed (Germany) |
Max Climb Capability | ≤25° | Swing Cylinder | HELAC (USA) |
Driving Speed | 7km/h, 17km/h | Brake System | MICO (USA) |
Weight | 11500kg | Cage | FOPS/ ROPS |